Regatta Documents
Nov 8, 2022 -- Posted by :2022-23 – Regatta Documents
Thumbnail | Title | Size |
---|---|---|
2022-23 Notice of Race | 179.68 KB | |
2022-23 Supplementary Sailing Instructions | 125.11 KB | |
2022-23 Waiver Liability Form | 139.72 KB | |
Appendix S - Standard Sailing Instructions | 237.18 KB | |
Attachment A – Course Diagrams 11x17.pdf | 1,436.90 KB | |
Attachment A – Course Diagrams 8x11.pdf | 909.42 KB | |
Course Diagrams.png | 87.73 KB | |
Mission Statement | 71.54 KB |
Maps and Chartlets
Thumbnail | Title | Size |
---|---|---|
ERROR Attachment (Chartlet) | 5,865.41 KB | |
Race Area (Can 7A Centered Chartlet (small) | 267.57 KB | |
Race Area (Can 7A Centered Chartlet) | 15,634.73 KB | |
Race Area (Can 7A Centered lowrez Chartlet) | 2,596.37 KB | |
Shallow Water Red Zones Chartlet | 3,818.62 KB |
Race Committee Documents
Thumbnail | Title | Size |
---|---|---|
RC Check-In Sheet (11/7/2022) | 248.22 KB | |
RC Score Sheet - Daily Results | 207.53 KB | |
RC Score Sheet - Raw Finishes (ver.3) | 149.62 KB | |
RC Scoring Abbreviations (2021-2024) | 113.75 KB |
Rules References
Thumbnail | Title | Size |
---|---|---|
APPENDIX S (Standard Sailing Instructions) | 237.18 KB | |
APPENDIX T (Arbitration) | 117.92 KB | |
APPENDIX U (Audible-Signal Racing System) | 407.02 KB | |
APPENDIX V (Alternative Penalties) | 405.89 KB | |
HYC Winter House-Rules | 191.30 KB | |
ILCA Class Rules 2022 | 962.77 KB | |
Protest Form | 17.63 KB | |
RRS Case Book 2021-2024 | 4,537.00 KB | |
RRS Racing Rules of Sailing 2021-2024 | 2,794.93 KB |
Sail Number Diagrams
Thumbnail | Title | Size |
---|---|---|
Sail Numbers 4.7 | 782.81 KB | |
Sail Numbers Radial | 860.25 KB | |
Sail Numbers Standard MKI | 646.26 KB | |
Sail Numbers Standard MKII | 1,156.56 KB |