Notice of Race, Sailing Instructions, and supporting documents
| Thumbnail | Title | Size |
|---|---|---|
| Attachment A – Course Diagrams | 869.85 KB | |
| 2025-2026 Waiver Liability Form | 137.46 KB | |
| HYC Lasers Mission Statement [fair sailing] | 145.05 KB | |
| Standard Sailing Instructions [WS RRS Appendix S] | 237.18 KB |
Maps showing detail of racing area.
| Thumbnail | Title | Size |
|---|---|---|
| Can 7A Centered Chartlet [hires] | 15,634.73 KB | |
| Can 7A Centered Chartlet [lowrez] | 2,596.37 KB | |
| Can 7A Centered Chartlet [small] | 267.57 KB | |
| E•R•R•O•R Cup Race Chartlet | 5,865.41 KB | |
| Red Zones [areas to avoid in the channel] | 3,818.62 KB |
Check-In Sheets and Scoring Sheets
| Thumbnail | Title | Size |
|---|---|---|
| Race Management Handbook - Fifth edition, 2009 | 4,231.83 KB | |
| RC Check-In Sheet (2025-11-02) | 337.46 KB | |
| RC Score Sheet - Daily Results | 207.53 KB | |
| RC Score Sheet - Raw Finishes | 149.62 KB | |
| RC Scoring Abbreviations [RRS 2021-2024] | 113.75 KB |
Racing Rules of Sailing RRS, relevant WS and US Sailing Appendixes, ILCA Class Rules, etc.
| Thumbnail | Title | Size |
|---|---|---|
| Alternative Penalties [USSailing Appendix V] | 405.89 KB | |
| Arbitration [WS RRS Appendix T] | 117.92 KB | |
| Audible-Signal Racing System [USSailing Appendix U] | 407.02 KB | |
| HYC Winter House Rules | 191.30 KB | |
| ILCA Class Rules - 2025 | 724.73 KB | |
| Protest Form [WS RRS 2021-2024] | 17.63 KB | |
| Racing Rules of Sailing for 2025-2028 - Study Version | 1,924.89 KB | |
| Standard Sailing Instructions [WS RRS Appendix S] | 237.18 KB | |
| WS Case Book [2021-2024] | 4,537.00 KB |
Placement diagrams for the different ILCA sails designs
| Thumbnail | Title | Size |
|---|---|---|
| ILCA 4 - 4.7 Sail Numbers [2020] | 782.81 KB | |
| ILCA 6 - Radial Sail Numbers [2020] | 860.25 KB | |
| ILCA 7 - Standard MKI Sail Numbers [2017] | 646.26 KB | |
| ILCA 7 - Standard MKII Sail Numbers [2017] | 1,156.56 KB |

